25 Way#055 (Null), Wellfleet, MA

$5,000,000 ~ Water View Real Estate « Back to listings page
Updating
25 Way#055 (null), Wellfleet, MA photo 1
25 Way#055 (null), Wellfleet, MA photo 2
25 Way#055 (null), Wellfleet, MA photo 3
25 Way#055 (null), Wellfleet, MA photo 4
25 Way#055 (null), Wellfleet, MA photo 5
25 Way#055 (null), Wellfleet, MA photo 6
25 Way#055 (null), Wellfleet, MA photo 7
25 Way#055 (null), Wellfleet, MA photo 8
25 Way#055 (null), Wellfleet, MA photo 9
25 Way#055 (null), Wellfleet, MA photo 10
25 Way#055 (null), Wellfleet, MA photo 11
25 Way#055 (null), Wellfleet, MA photo 12
25 Way#055 (null), Wellfleet, MA photo 13
25 Way#055 (null), Wellfleet, MA photo 14
25 Way#055 (null), Wellfleet, MA photo 15
25 Way#055 (null), Wellfleet, MA photo 16
25 Way#055 (null), Wellfleet, MA photo 17
25 Way#055 (null), Wellfleet, MA photo 18
25 Way#055 (null), Wellfleet, MA photo 19
25 Way#055 (null), Wellfleet, MA photo 20
25 Way#055 (null), Wellfleet, MA photo 21
25 Way#055 (null), Wellfleet, MA photo 22
25 Way#055 (null), Wellfleet, MA photo 23
25 Way#055 (null), Wellfleet, MA photo 24
25 Way#055 (null), Wellfleet, MA photo 25
25 Way#055 (null), Wellfleet, MA photo 26
25 Way#055 (null), Wellfleet, MA photo 27
25 Way#055 (null), Wellfleet, MA photo 28
25 Way#055 (null), Wellfleet, MA photo 29
25 Way#055 (null), Wellfleet, MA photo 30
25 Way#055 (null), Wellfleet, MA photo 31
25 Way#055 (null), Wellfleet, MA photo 32
25 Way#055 (null), Wellfleet, MA photo 33
25 Way#055 (null), Wellfleet, MA photo 34
25 Way#055 (null), Wellfleet, MA photo 35
25 Way#055 (null), Wellfleet, MA photo 36
25 Way#055 (null), Wellfleet, MA photo 37
25 Way#055 (null), Wellfleet, MA photo 38
25 Way#055 (null), Wellfleet, MA photo 39
25 Way#055 (null), Wellfleet, MA photo 40
25 Way#055 (null), Wellfleet, MA photo 41
25 Way#055 (null), Wellfleet, MA photo 42
25 Way#055 (null), Wellfleet, MA photo 43
25 Way#055 (null), Wellfleet, MA photo 44
25 Way#055 (null), Wellfleet, MA photo 45
25 Way#055 (null), Wellfleet, MA photo 46
25 Way#055 (null), Wellfleet, MA photo 47
25 Way#055 (null), Wellfleet, MA photo 48
25 Way#055 (null), Wellfleet, MA photo 49
25 Way#055 (null), Wellfleet, MA photo 50
25 Way#055 (null), Wellfleet, MA photo 51
25 Way#055 (null), Wellfleet, MA photo 52
25 Way#055 (null), Wellfleet, MA photo 53
25 Way#055 (null), Wellfleet, MA photo 54
25 Way#055 (null), Wellfleet, MA photo 55
25 Way#055 (null), Wellfleet, MA photo 56
25 Way#055 (null), Wellfleet, MA photo 57
25 Way#055 (null), Wellfleet, MA photo 58
25 Way#055 (null), Wellfleet, MA photo 59
25 Way#055 (null), Wellfleet, MA photo 60
25 Way#055 (null), Wellfleet, MA photo 61
25 Way#055 (null), Wellfleet, MA photo 62
25 Way#055 (null), Wellfleet, MA photo 63
25 Way#055 (null), Wellfleet, MA photo 64
25 Way#055 (null), Wellfleet, MA photo 65
25 Way#055 (null), Wellfleet, MA photo 66
25 Way#055 (null), Wellfleet, MA photo 67
25 Way#055 (null), Wellfleet, MA photo 68
25 Way#055 (null), Wellfleet, MA photo 69
25 Way#055 (null), Wellfleet, MA photo 70
Bootstrap Slider

25 Way#055, Wellfleet, MA

First time on the market since 1963, the Wellfleet Colony is a piece of Wellfleet history with its eight Mid-Century modern cottages on almost 4 acres. It was designed and built by architects Nathaniel Saltonstall and Oliver P. Morton during the mid-century era on the Outer Cape. It is in a prime location by Chequessett Neck Road, next to the Chequessett Country Club and beautiful Bay Beaches, and close to the harbor and restaurants. Some units offer bay views; others provide golf course views. This is an excellent opportunity for a builder, investor, or someone looking for a business. Please do not enter the property without an appointment. Seller welcomes offers with requests for buyer concessions.

25 Way#055 (null), Wellfleet, MA

Contact Raymond M. Hall, REALTORĀ®

Image Verification:*
25 Way#055 (null), Wellfleet, MA
STATUS: Active
Cape Cod MLS # 22402568
VILLAGE: Wellfleet
STYLE: Commercial
BEDROOMS: 0
BATHS: 0 Full
AGE: 1948
HEAT: YES/Unknown
ACRES: 4.31 acres
SQ.FT.: 4350 sqft.
GARAGE:
BASEMENT:
General Information:
Water Access: No
Waterview: Yes
Waterfront: No
Miles to Beach:
Lot Size (SQFT):
Lot Size (Acres): 4.31
Living Area (SQFT): 4350
Lot Description:

Listing Courtest of:
Gibson Sotheby's International Realty
Listing Agent: Eva Scott (508-776-9231)

Listing provided courtesy of Gibson Sotheby's International Realty

Real Estate Logo Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Neither the listing company nor Raymond M. Hall/John C Ricotta & Assoc. shall be responsible for any typographical errors, misinformation, misprints and shallbe held totally harmless. The Broker providing this data believes it to be correct, but advisesinterested parties to confirm any item before relying on it in a purchase decision. Copyright 2024 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.

This site was last updated 09/08/2024. All properties are subject to prior sale, changes, or withdrawal.

Raymond M. Hall/John C Ricotta & Assoc. has chosen to display only certain towns and/or types or styles of properties. This site may not show all listings that are available through the Cape Cod & Islands Multiple Listing Service, Inc.